Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | South Shields | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
2 |  | King's Lynn Town | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | |
3 |  | Chorley | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | |
4 |  | Merthyr Town | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | |
5 |  | AFC Fylde | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | |
6 |  | Macclesfield | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
7 |  | Marine | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
8 |  | Spennymoor Town | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | |
9 |  | Kidderminster Harriers | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
10 |  | Bedford Town | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
11 |  | Oxford City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
12 |  | Scarborough Athletic | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
13 |  | Chester | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |
14 |  | Darlington | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
15 |  | Curzon Ashton | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
16 |  | Buxton | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
17 |  | Southport | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
18 |  | Radcliffe | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
19 |  | Hereford | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
20 |  | AFC Telford United | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | |
21 |  | Leamington | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
22 |  | Worksop Town | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
23 |  | Peterborough Sports | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
24 |  | Alfreton Town | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |
Website part of the Touchline network