Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Curzon Ashton | 18 | 11 | 3 | 4 | 25 | 11 | 14 | 36 | |
2 | | King's Lynn Town | 20 | 11 | 3 | 6 | 26 | 19 | 7 | 36 | |
3 | | Chorley | 20 | 10 | 5 | 5 | 30 | 24 | 6 | 35 | |
4 | | Scunthorpe United | 20 | 9 | 7 | 4 | 33 | 14 | 19 | 34 | |
5 | | Kidderminster Harriers | 19 | 10 | 4 | 5 | 27 | 16 | 11 | 34 | |
6 | | Buxton | 20 | 10 | 2 | 8 | 32 | 23 | 9 | 32 | |
7 | | Chester | 19 | 9 | 5 | 5 | 24 | 19 | 5 | 32 | |
8 | | Hereford | 18 | 8 | 6 | 4 | 28 | 17 | 11 | 30 | |
9 | | Brackley Town | 17 | 9 | 3 | 5 | 20 | 13 | 7 | 30 | |
10 | | Alfreton Town | 18 | 8 | 6 | 4 | 24 | 19 | 5 | 30 | |
11 | | South Shields | 20 | 9 | 2 | 9 | 30 | 32 | -2 | 29 | |
12 | | Spennymoor Town | 20 | 6 | 9 | 5 | 29 | 23 | 6 | 27 | |
13 | | Darlington | 19 | 6 | 8 | 5 | 22 | 19 | 3 | 26 | |
14 | | Southport | 20 | 7 | 5 | 8 | 25 | 31 | -6 | 26 | |
15 | | Peterborough Sports | 20 | 6 | 6 | 8 | 22 | 27 | -5 | 24 | |
16 | | Leamington | 19 | 6 | 5 | 8 | 22 | 20 | 2 | 23 | |
17 | | Scarborough Athletic | 18 | 5 | 7 | 6 | 20 | 21 | -1 | 22 | |
18 | | Warrington Town | 20 | 4 | 9 | 7 | 19 | 25 | -6 | 21 | |
19 | | Oxford City | 20 | 5 | 6 | 9 | 30 | 37 | -7 | 21 | |
20 | | Farsley Celtic | 20 | 6 | 2 | 12 | 20 | 36 | -16 | 20 | |
21 | | Radcliffe | 19 | 4 | 6 | 9 | 23 | 35 | -12 | 18 | |
22 | | Marine | 19 | 4 | 6 | 9 | 11 | 23 | -12 | 18 | |
23 | | Needham Market | 20 | 4 | 4 | 12 | 14 | 34 | -20 | 16 | |
24 | | Rushall Olympic | 19 | 3 | 3 | 13 | 17 | 35 | -18 | 12 | |
Website part of the Touchline network