| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | AFC Fylde | 20 | 14 | 2 | 4 | 48 | 25 | 23 | 44 | |
| 2 |  | South Shields | 19 | 13 | 4 | 2 | 40 | 14 | 26 | 43 | |
| 3 |  | Merthyr Town | 20 | 13 | 1 | 6 | 49 | 36 | 13 | 40 | |
| 4 |  | Darlington | 20 | 9 | 5 | 6 | 41 | 31 | 10 | 32 | |
| 5 |  | Scarborough Athletic | 18 | 9 | 4 | 5 | 26 | 23 | 3 | 31 | |
| 6 |  | Kidderminster Harriers | 20 | 8 | 7 | 5 | 26 | 26 | 0 | 31 | |
| 7 |  | Radcliffe | 18 | 9 | 3 | 6 | 37 | 25 | 12 | 30 | |
| 8 |  | Marine | 19 | 9 | 3 | 7 | 21 | 25 | -4 | 30 | |
| 9 |  | Curzon Ashton | 20 | 7 | 7 | 6 | 34 | 30 | 4 | 28 | |
| 10 |  | Spennymoor Town | 18 | 8 | 4 | 6 | 26 | 27 | -1 | 28 | |
| 11 |  | Chorley | 20 | 7 | 5 | 8 | 33 | 30 | 3 | 26 | |
| 12 |  | Buxton | 19 | 8 | 2 | 9 | 33 | 31 | 2 | 26 | |
| 13 |  | Macclesfield | 17 | 7 | 5 | 5 | 24 | 24 | 0 | 26 | |
| 14 |  | King's Lynn Town | 19 | 6 | 7 | 6 | 28 | 25 | 3 | 25 | |
| 15 |  | Chester | 18 | 5 | 9 | 4 | 25 | 27 | -2 | 24 | |
| 16 |  | AFC Telford United | 19 | 5 | 7 | 7 | 31 | 30 | 1 | 22 | |
| 17 |  | Bedford Town | 20 | 6 | 4 | 10 | 30 | 34 | -4 | 22 | |
| 18 |  | Worksop Town | 20 | 6 | 3 | 11 | 23 | 36 | -13 | 21 | |
| 19 |  | Southport | 19 | 5 | 5 | 9 | 22 | 29 | -7 | 20 | |
| 20 |  | Peterborough Sports | 19 | 6 | 2 | 11 | 24 | 36 | -12 | 20 | |
| 21 |  | Alfreton Town | 19 | 4 | 6 | 9 | 15 | 37 | -22 | 18 | |
| 22 |  | Hereford | 17 | 4 | 5 | 8 | 20 | 29 | -9 | 17 | |
| 23 |  | Oxford City | 21 | 4 | 4 | 13 | 27 | 37 | -10 | 16 | |
| 24 |  | Leamington | 19 | 3 | 4 | 12 | 13 | 29 | -16 | 13 | |
Website part of the Touchline network