Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Scunthorpe United | 40 | 22 | 12 | 6 | 66 | 28 | 38 | 78 | |
2 |  | Kidderminster Harriers | 40 | 23 | 7 | 10 | 71 | 32 | 39 | 76 | |
3 |  | Brackley Town | 40 | 23 | 5 | 12 | 62 | 41 | 21 | 74 | |
4 |  | Chester | 40 | 21 | 10 | 9 | 62 | 40 | 22 | 73 | |
5 |  | Chorley | 40 | 19 | 11 | 10 | 62 | 47 | 15 | 68 | |
6 |  | Hereford | 40 | 19 | 9 | 12 | 56 | 42 | 14 | 66 | |
7 |  | King's Lynn Town | 40 | 19 | 9 | 12 | 46 | 41 | 5 | 66 | |
8 |  | Curzon Ashton | 38 | 19 | 8 | 11 | 50 | 31 | 19 | 65 | |
9 |  | Buxton | 40 | 20 | 4 | 16 | 65 | 47 | 18 | 64 | |
10 |  | Spennymoor Town | 39 | 17 | 12 | 10 | 67 | 43 | 24 | 63 | |
11 |  | Darlington | 40 | 15 | 14 | 11 | 49 | 45 | 4 | 59 | |
12 |  | Peterborough Sports | 40 | 15 | 11 | 14 | 50 | 46 | 4 | 56 | |
13 |  | Scarborough Athletic | 40 | 14 | 11 | 15 | 57 | 50 | 7 | 53 | |
14 |  | Leamington | 40 | 15 | 8 | 17 | 51 | 47 | 4 | 53 | |
15 |  | South Shields | 40 | 16 | 4 | 20 | 57 | 63 | -6 | 52 | |
16 |  | Marine | 40 | 14 | 8 | 18 | 38 | 50 | -12 | 50 | |
17 |  | Alfreton Town | 40 | 13 | 10 | 17 | 47 | 55 | -8 | 49 | |
18 |  | Southport | 40 | 12 | 11 | 17 | 39 | 52 | -13 | 47 | |
19 |  | Radcliffe | 40 | 11 | 10 | 19 | 52 | 67 | -15 | 43 | |
20 |  | Oxford City | 39 | 10 | 13 | 16 | 48 | 66 | -18 | 43 | |
21 |  | Needham Market | 40 | 9 | 9 | 22 | 39 | 65 | -26 | 36 | |
22 |  | Rushall Olympic | 40 | 8 | 7 | 25 | 36 | 85 | -49 | 31 | |
23 |  | Warrington Town | 39 | 6 | 12 | 21 | 31 | 59 | -28 | 30 | |
24 |  | Farsley Celtic | 39 | 7 | 5 | 27 | 30 | 89 | -59 | 26 | |
Website part of the Touchline network