| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | South Shields | 19 | 13 | 4 | 2 | 40 | 14 | 26 | 43 | |
| 2 |  | AFC Fylde | 19 | 13 | 2 | 4 | 45 | 24 | 21 | 41 | |
| 3 |  | Merthyr Town | 19 | 12 | 1 | 6 | 47 | 35 | 12 | 37 | |
| 4 |  | Scarborough Athletic | 17 | 9 | 3 | 5 | 25 | 22 | 3 | 30 | |
| 5 |  | Marine | 19 | 9 | 3 | 7 | 21 | 25 | -4 | 30 | |
| 6 |  | Radcliffe | 17 | 9 | 2 | 6 | 35 | 23 | 12 | 29 | |
| 7 |  | Darlington | 19 | 8 | 5 | 6 | 37 | 28 | 9 | 29 | |
| 8 |  | Curzon Ashton | 19 | 7 | 7 | 5 | 33 | 27 | 6 | 28 | |
| 9 |  | Spennymoor Town | 18 | 8 | 4 | 6 | 26 | 27 | -1 | 28 | |
| 10 |  | Kidderminster Harriers | 19 | 7 | 7 | 5 | 23 | 25 | -2 | 28 | |
| 11 |  | Chorley | 19 | 7 | 5 | 7 | 32 | 27 | 5 | 26 | |
| 12 |  | Buxton | 18 | 8 | 2 | 8 | 32 | 29 | 3 | 26 | |
| 13 |  | Macclesfield | 16 | 7 | 4 | 5 | 23 | 23 | 0 | 25 | |
| 14 |  | Chester | 18 | 5 | 9 | 4 | 25 | 27 | -2 | 24 | |
| 15 |  | King's Lynn Town | 18 | 5 | 7 | 6 | 27 | 25 | 2 | 22 | |
| 16 |  | Bedford Town | 19 | 6 | 4 | 9 | 27 | 30 | -3 | 22 | |
| 17 |  | AFC Telford United | 18 | 5 | 6 | 7 | 29 | 28 | 1 | 21 | |
| 18 |  | Southport | 19 | 5 | 5 | 9 | 22 | 29 | -7 | 20 | |
| 19 |  | Peterborough Sports | 19 | 6 | 2 | 11 | 24 | 36 | -12 | 20 | |
| 20 |  | Worksop Town | 19 | 5 | 3 | 11 | 21 | 35 | -14 | 18 | |
| 21 |  | Alfreton Town | 19 | 4 | 6 | 9 | 15 | 37 | -22 | 18 | |
| 22 |  | Hereford | 17 | 4 | 5 | 8 | 20 | 29 | -9 | 17 | |
| 23 |  | Oxford City | 20 | 4 | 4 | 12 | 27 | 36 | -9 | 16 | |
| 24 |  | Leamington | 18 | 3 | 4 | 11 | 12 | 27 | -15 | 13 | |
Website part of the Touchline network