Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Curzon Ashton | 20 | 13 | 3 | 4 | 29 | 11 | 18 | 42 | |
2 | | King's Lynn Town | 22 | 12 | 4 | 6 | 27 | 19 | 8 | 40 | |
3 | | Scunthorpe United | 21 | 10 | 7 | 4 | 35 | 15 | 20 | 37 | |
4 | | Kidderminster Harriers | 20 | 11 | 4 | 5 | 31 | 16 | 15 | 37 | |
5 | | Hereford | 21 | 10 | 6 | 5 | 31 | 19 | 12 | 36 | |
6 | | Buxton | 21 | 11 | 2 | 8 | 34 | 24 | 10 | 35 | |
7 | | Chorley | 21 | 10 | 5 | 6 | 30 | 25 | 5 | 35 | |
8 | | Alfreton Town | 20 | 9 | 7 | 4 | 25 | 19 | 6 | 34 | |
9 | | Brackley Town | 20 | 10 | 3 | 7 | 23 | 17 | 6 | 33 | |
10 | | Chester | 20 | 9 | 5 | 6 | 25 | 21 | 4 | 32 | |
11 | | South Shields | 22 | 10 | 2 | 10 | 37 | 35 | 2 | 32 | |
12 | | Spennymoor Town | 21 | 7 | 9 | 5 | 31 | 24 | 7 | 30 | |
13 | | Darlington | 21 | 7 | 9 | 5 | 25 | 21 | 4 | 30 | |
14 | | Scarborough Athletic | 21 | 7 | 7 | 7 | 24 | 24 | 0 | 28 | |
15 | | Peterborough Sports | 21 | 7 | 6 | 8 | 25 | 28 | -3 | 27 | |
16 | | Southport | 21 | 7 | 6 | 8 | 25 | 31 | -6 | 27 | |
17 | | Leamington | 20 | 6 | 5 | 9 | 23 | 22 | 1 | 23 | |
18 | | Oxford City | 21 | 5 | 7 | 9 | 31 | 38 | -7 | 22 | |
19 | | Warrington Town | 22 | 4 | 9 | 9 | 20 | 29 | -9 | 21 | |
20 | | Farsley Celtic | 21 | 6 | 2 | 13 | 21 | 38 | -17 | 20 | |
21 | | Marine | 21 | 4 | 6 | 11 | 12 | 26 | -14 | 18 | |
22 | | Radcliffe | 20 | 4 | 6 | 10 | 23 | 39 | -16 | 18 | |
23 | | Needham Market | 21 | 4 | 5 | 12 | 14 | 34 | -20 | 17 | |
24 | | Rushall Olympic | 21 | 3 | 3 | 15 | 18 | 44 | -26 | 12 | |
Website part of the Touchline network