Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Kidderminster Harriers | 45 | 27 | 8 | 10 | 85 | 35 | 50 | 89 | |
2 |  | Brackley Town | 45 | 28 | 5 | 12 | 70 | 42 | 28 | 89 | |
3 |  | Scunthorpe United | 45 | 25 | 12 | 8 | 75 | 30 | 45 | 87 | |
4 |  | Chester | 45 | 24 | 12 | 9 | 70 | 45 | 25 | 84 | |
5 |  | King's Lynn Town | 45 | 23 | 10 | 12 | 52 | 42 | 10 | 79 | |
6 |  | Chorley | 45 | 21 | 13 | 11 | 71 | 48 | 23 | 76 | |
7 |  | Hereford | 45 | 22 | 10 | 13 | 68 | 50 | 18 | 76 | |
8 |  | Curzon Ashton | 45 | 22 | 10 | 13 | 58 | 40 | 18 | 76 | |
9 |  | Buxton | 45 | 23 | 5 | 17 | 74 | 52 | 22 | 74 | |
10 |  | Spennymoor Town | 45 | 20 | 13 | 12 | 75 | 50 | 25 | 73 | |
11 |  | Darlington | 45 | 17 | 15 | 13 | 58 | 53 | 5 | 66 | |
12 |  | Peterborough Sports | 45 | 17 | 11 | 17 | 54 | 56 | -2 | 62 | |
13 |  | Scarborough Athletic | 45 | 16 | 12 | 17 | 63 | 57 | 6 | 60 | |
14 |  | Alfreton Town | 45 | 15 | 13 | 17 | 53 | 58 | -5 | 58 | |
15 |  | Marine | 45 | 15 | 10 | 20 | 41 | 56 | -15 | 55 | |
16 |  | Leamington | 45 | 15 | 9 | 21 | 51 | 55 | -4 | 54 | |
17 |  | South Shields | 45 | 16 | 6 | 23 | 59 | 69 | -10 | 54 | |
18 |  | Oxford City | 45 | 13 | 14 | 18 | 58 | 73 | -15 | 53 | |
19 |  | Southport | 45 | 12 | 14 | 19 | 41 | 57 | -16 | 50 | |
20 |  | Radcliffe | 45 | 13 | 11 | 21 | 55 | 74 | -19 | 50 | |
21 |  | Needham Market | 45 | 10 | 9 | 26 | 43 | 73 | -30 | 39 | |
22 |  | Rushall Olympic | 45 | 9 | 8 | 28 | 41 | 93 | -52 | 35 | |
23 |  | Warrington Town | 45 | 6 | 13 | 26 | 34 | 68 | -34 | 31 | |
24 |  | Farsley Celtic | 45 | 7 | 5 | 33 | 35 | 108 | -73 | 26 | |
Website part of the Touchline network