Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Kidderminster Harriers | 25 | 15 | 4 | 6 | 41 | 19 | 22 | 49 | |
2 | | King's Lynn Town | 27 | 14 | 6 | 7 | 35 | 27 | 8 | 48 | |
3 | | Chester | 26 | 13 | 7 | 6 | 39 | 27 | 12 | 46 | |
4 | | Brackley Town | 25 | 14 | 4 | 7 | 33 | 22 | 11 | 46 | |
5 | | Scunthorpe United | 26 | 12 | 9 | 5 | 42 | 19 | 23 | 45 | |
6 | | Curzon Ashton | 24 | 14 | 3 | 7 | 32 | 19 | 13 | 45 | |
7 | | Chorley | 24 | 11 | 7 | 6 | 34 | 28 | 6 | 40 | |
8 | | Darlington | 25 | 10 | 9 | 6 | 32 | 26 | 6 | 39 | |
9 | | Hereford | 25 | 10 | 8 | 7 | 33 | 25 | 8 | 38 | |
10 | | Buxton | 25 | 12 | 2 | 11 | 40 | 34 | 6 | 38 | |
11 | | Alfreton Town | 25 | 10 | 7 | 8 | 32 | 30 | 2 | 37 | |
12 | | South Shields | 25 | 11 | 3 | 11 | 40 | 37 | 3 | 36 | |
13 | | Spennymoor Town | 25 | 8 | 11 | 6 | 40 | 29 | 11 | 35 | |
14 | | Peterborough Sports | 26 | 9 | 8 | 9 | 31 | 32 | -1 | 35 | |
15 | | Scarborough Athletic | 26 | 8 | 9 | 9 | 36 | 33 | 3 | 33 | |
16 | | Leamington | 25 | 9 | 5 | 11 | 33 | 31 | 2 | 32 | |
17 | | Southport | 25 | 8 | 8 | 9 | 28 | 34 | -6 | 32 | |
18 | | Oxford City | 24 | 7 | 7 | 10 | 36 | 41 | -5 | 28 | |
19 | | Warrington Town | 27 | 5 | 9 | 13 | 22 | 37 | -15 | 24 | |
20 | | Farsley Celtic | 26 | 7 | 3 | 16 | 26 | 51 | -25 | 24 | |
21 | | Radcliffe | 23 | 5 | 7 | 11 | 28 | 42 | -14 | 22 | |
22 | | Marine | 25 | 5 | 6 | 14 | 17 | 34 | -17 | 21 | |
23 | | Rushall Olympic | 27 | 6 | 3 | 18 | 26 | 57 | -31 | 21 | |
24 | | Needham Market | 25 | 4 | 7 | 14 | 18 | 40 | -22 | 19 | |
Website part of the Touchline network