Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
1 |  | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |  | AFC Telford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |  | Alfreton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |  | Bedford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |  | Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |  | Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 |  | Chorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 |  | Curzon Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 |  | Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |  | Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |  | Kidderminster Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |  | King's Lynn Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 |  | Leamington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |  | Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 |  | Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 |  | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |  | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 |  | Peterborough Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |  | Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 |  | Scarborough Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 |  | South Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 |  | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 |  | Spennymoor Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 |  | Worksop Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Website part of the Touchline network