| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | AFC Fylde | 15 | 11 | 2 | 2 | 36 | 17 | 19 | 35 | |
| 2 |  | South Shields | 13 | 10 | 2 | 1 | 26 | 6 | 20 | 32 | |
| 3 |  | Radcliffe | 14 | 9 | 1 | 4 | 33 | 16 | 17 | 28 | |
| 4 |  | Scarborough Athletic | 15 | 8 | 2 | 5 | 23 | 21 | 2 | 26 | |
| 5 |  | Kidderminster Harriers | 15 | 6 | 6 | 3 | 18 | 18 | 0 | 24 | |
| 6 |  | Buxton | 13 | 7 | 2 | 4 | 26 | 18 | 8 | 23 | |
| 7 |  | Curzon Ashton | 15 | 6 | 5 | 4 | 26 | 20 | 6 | 23 | |
| 8 |  | Spennymoor Town | 13 | 7 | 2 | 4 | 22 | 22 | 0 | 23 | |
| 9 |  | Merthyr Town | 14 | 7 | 1 | 6 | 26 | 26 | 0 | 22 | |
| 10 |  | Chorley | 15 | 6 | 3 | 6 | 29 | 24 | 5 | 21 | |
| 11 |  | Macclesfield | 13 | 6 | 3 | 4 | 18 | 16 | 2 | 21 | |
| 12 |  | Bedford Town | 14 | 5 | 4 | 5 | 19 | 20 | -1 | 19 | |
| 13 |  | Marine | 14 | 6 | 1 | 7 | 15 | 23 | -8 | 19 | |
| 14 |  | Worksop Town | 15 | 5 | 3 | 7 | 20 | 24 | -4 | 18 | |
| 15 |  | Darlington | 14 | 4 | 4 | 6 | 21 | 21 | 0 | 16 | |
| 16 |  | AFC Telford United | 13 | 4 | 4 | 5 | 20 | 20 | 0 | 16 | |
| 17 |  | Hereford | 14 | 4 | 4 | 6 | 18 | 23 | -5 | 16 | |
| 18 |  | King's Lynn Town | 15 | 3 | 6 | 6 | 21 | 22 | -1 | 15 | |
| 19 |  | Chester | 13 | 3 | 6 | 4 | 17 | 22 | -5 | 15 | |
| 20 |  | Peterborough Sports | 14 | 4 | 2 | 8 | 15 | 26 | -11 | 14 | |
| 21 |  | Leamington | 14 | 3 | 4 | 7 | 11 | 18 | -7 | 13 | |
| 22 |  | Alfreton Town | 14 | 2 | 5 | 7 | 10 | 29 | -19 | 11 | |
| 23 |  | Oxford City | 15 | 2 | 3 | 10 | 21 | 28 | -7 | 9 | |
| 24 |  | Southport | 14 | 2 | 3 | 9 | 12 | 23 | -11 | 9 | |
Website part of the Touchline network