Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Scunthorpe United | 16 | 8 | 5 | 3 | 29 | 11 | 18 | 29 | |
2 | | Chorley | 16 | 8 | 5 | 3 | 26 | 18 | 8 | 29 | |
3 | | King's Lynn Town | 16 | 8 | 3 | 5 | 19 | 17 | 2 | 27 | |
4 | | Curzon Ashton | 13 | 8 | 2 | 3 | 19 | 10 | 9 | 26 | |
5 | | Buxton | 16 | 8 | 1 | 7 | 26 | 17 | 9 | 25 | |
6 | | Southport | 16 | 7 | 4 | 5 | 24 | 27 | -3 | 25 | |
7 | | Hereford | 16 | 6 | 6 | 4 | 21 | 17 | 4 | 24 | |
8 | | Leamington | 15 | 6 | 5 | 4 | 21 | 14 | 7 | 23 | |
9 | | Spennymoor Town | 16 | 6 | 5 | 5 | 25 | 19 | 6 | 23 | |
10 | | Alfreton Town | 14 | 6 | 5 | 3 | 19 | 14 | 5 | 23 | |
11 | | Kidderminster Harriers | 14 | 6 | 4 | 4 | 20 | 12 | 8 | 22 | |
12 | | Chester | 15 | 6 | 4 | 5 | 17 | 16 | 1 | 22 | |
13 | | Brackley Town | 14 | 6 | 3 | 5 | 15 | 12 | 3 | 21 | |
14 | | Darlington | 15 | 5 | 6 | 4 | 15 | 14 | 1 | 21 | |
15 | | Farsley Celtic | 16 | 6 | 2 | 8 | 18 | 25 | -7 | 20 | |
16 | | Scarborough Athletic | 14 | 5 | 4 | 5 | 18 | 18 | 0 | 19 | |
17 | | South Shields | 15 | 6 | 1 | 8 | 17 | 22 | -5 | 19 | |
18 | | Warrington Town | 16 | 4 | 6 | 6 | 17 | 22 | -5 | 18 | |
19 | | Oxford City | 15 | 4 | 5 | 6 | 22 | 28 | -6 | 17 | |
20 | | Peterborough Sports | 15 | 5 | 2 | 8 | 14 | 20 | -6 | 17 | |
21 | | Radcliffe | 16 | 3 | 5 | 8 | 18 | 29 | -11 | 14 | |
22 | | Marine | 14 | 3 | 4 | 7 | 7 | 15 | -8 | 13 | |
23 | | Needham Market | 16 | 3 | 3 | 10 | 12 | 30 | -18 | 12 | |
24 | | Rushall Olympic | 15 | 3 | 2 | 10 | 15 | 27 | -12 | 11 | |
Website part of the Touchline network